+++ Neu: KUGELSPIRALE 'Die Schlanke' +++ erste Bilder +++
Online-Shop | Farben | Maße und Gewichte | Fotogalerie | Preise | Downloads | Einzelhandel | Werbebilder | Impressum | DAS KUGELBILD
Online-Shop | Colours | Weights and Measures | Photogallery | Prices | Downloads | Retailer | Marketing Pictures | Site Notice | DAS KUGELBILD
Online-Shop | TEL +49-2238-845-473 | FAX +49-2238-845-474 | mail@kugelspirale.de
KUGELSPIRALE
KUGELPENDEL
DIE
SCHLANKE
KUGELWIEGE
KUGELMOND
Die Kristallkugeln / The Crystal Spheres
|
clear |
turquoise |
pale pink |
amethyste |
aquamarine |
cobaltblue |
green-emerald |
yellow-amber |
red |
black |
Online-Shop | TEL +49-2238-845-473 | FAX +49-2238-845-474 | mail@kugelspirale.de
DIE KUGELSPIRALE ist eine lupenreine Kristallglaskugel in einer exakten Edelstahlspirale. Die perfekte Illusion - die für immer bleibt ! Die Kugel erscheint uns schwebend, steigend oder fallend, je nach Drehsinn und Sichtweise. Die Kugel ist so lupenrein, dass wir ihre Bewegung nicht wahrnehmen. Der ganze Hintergrund ruht klar in ihr. Selbst wenn wir die optische Taeuschung erkennen, ist es schwer sie zu verstehen.
Alle Modelle sind aus bestem Edelstahl und bestem Kristallglas aufwaendig in Deutschland hergestellt, sind uneingeschraenkt wetterfest, haben eine unbeschraenkt lange Lebensdauer und werden mit Aufhaengeband und Bedienanleitung geliefert.
By spinning the stainless steel spiral around, the crystal sphere seems to climb upwards or downwards (depends on the rotating direction) in a floating movement inside the coils of the spiral. The sphere is of very high clarity and optic quality. Because of that the viewer can't sense the rotation of the sphere itself and administers the whole background of the sphere as inactive. This amplifies the mirage of a floating sphere. Even if the viewer recognises that this happens to be an optic illusion, nobody can precisely explain how it is done. It's a perfect illusion - forever !
All our objects are precisely made in Germany out of the best stainless steel and the best crystal glass. They are absolutely weatherproof, have an endless durability and are accompanied by a hanging up strip and service instructions.
Bei der geistigen Verarbeitung des "Phänomens Kugelspirale" fehlt uns eine Konstante. Wir können das Problem mathematisch / physikalisch nicht lösen. Das beste Beispiel ist der anfahrende Zug zweier nebeneinander stehender Züge. Erst wenn eine Konstante wie z. B. ein Mast hinzukommt, wissen wir welcher Zug fährt.
Online-Shop | TEL +49-2238-845-473 | FAX +49-2238-845-474 | mail@kugelspirale.de
Maße und Gewichte / weights and measures / Technische Daten / technical data
| MODELL | Größe | Länge / Höhe / Y | Breite / X | Tiefe / Z | Material-dicke | Masse Metall-teile | Masse Kugel | Masse gesamt |
| mm | mm | mm | mm | kg | kg | kg | ||
| KUGELSPIRALE | 040 | 330 | 60 | 60 | 3 | 0,055 | 0,085 | 0,140 |
| 050 | 400 | 72 | 72 | 4 | 0,110 | 0,164 | 0,274 | |
| 060 | 450 | 78 | 78 | 4 | 0,126 | 0,283 | 0,409 | |
| 070 | 500 | 96 | 96 | 5 | 0,210 | 0,449 | 0,659 | |
| 090 | 620 | 120 | 120 | 6 | 0,390 | 0,954 | 1,344 | |
| 100 | 720 | 145 | 145 | 7 | 0,800 | 1,300 | 2,100 | |
| 110 | 780 | 150 | 150 | 8 | 1,000 | 1,742 | 2,742 | |
| 150 | 1200 | 205 | 205 | 12 | 1,000 | 4,418 | 5,418 | |
| KUGELSPIRALE | 050 | 650 | 58 | 58 | 4 | 0,080 | 0,164 | 0,244 |
| "Die Schlanke" | 070 | 750 | 80 | 80 | 5 | 0,145 | 0,449 | 0,594 |
| 100 | 1000 | 112 | 112 | 6 | 0,310 | 1,300 | 1,610 | |
| KUGELPENDEL | 050 | 400 | 50 | 50 | 3 | 0,040 | 0,164 | 0,204 |
| 070 | 530 | 70 | 70 | 4 | 0,080 | 0,449 | 0,529 | |
| 090 | 640 | 90 | 90 | 5 | 0,160 | 0,954 | 1,114 | |
| 110 | 800 | 110 | 110 | 6 | 0,300 | 1,742 | 2,042 | |
| 150 | 1000 | 150 | 150 | 6 | 0,370 | 4,418 | 4,788 | |
| 200 | 1450 | 200 | 200 | 8 | 1,000 | 10,900 | 11,900 | |
| KUGELWENDEL | 050 | 535 | 75 | 50 | 1 | 0,098 | 0,164 | 0,262 |
| 070 | 710 | 100 | 70 | 1 | 0,175 | 0,449 | 0,624 | |
| 090 | 890 | 125 | 90 | 1,5 | 0,399 | 0,954 | 1,353 | |
| 110 | 1085 | 155 | 110 | 1,5 | 0,594 | 1,742 | 2,336 | |
| 150 | 1455 | 205 | 150 | 1,5 | 1,050 | 4,418 | 5,468 | |
| KUGELTROPFEN | 050 | 260 | 70 | 50 | 1 | 0,033 | 0,164 | 0,197 |
| 070 | 365 | 100 | 70 | 1 | 0,080 | 0,449 | 0,529 | |
| 090 | 465 | 125 | 90 | 1,5 | 0,162 | 0,954 | 1,116 | |
| 110 | 570 | 155 | 110 | 1,5 | 0,240 | 1,742 | 1,982 | |
| 150 | 780 | 210 | 150 | 1,5 | 0,456 | 4,418 | 4,874 | |
| KUGELDRACHE | 050 | 250 | 115 | 50 | 1 | 0,050 | 0,164 | 0,214 |
| 070 | 350 | 160 | 70 | 1 | 0,092 | 0,449 | 0,541 | |
| 090 | 440 | 200 | 90 | 1,5 | 0,230 | 0,954 | 1,184 | |
| 110 | 550 | 245 | 110 | 1,5 | 0,362 | 1,742 | 2,104 | |
| 150 | 750 | 290 | 150 | 1,5 | 0,750 | 4,418 | 5,168 | |
| KUGELKELCH | 050 | 250 | 115 | 50 | 1 | 0,050 | 0,164 | 0,214 |
| 070 | 350 | 160 | 70 | 1 | 0,092 | 0,449 | 0,541 | |
| 090 | 440 | 200 | 90 | 1,5 | 0,230 | 0,954 | 1,184 | |
| 110 | 550 | 245 | 110 | 1,5 | 0,362 | 1,742 | 2,104 | |
| 150 | 750 | 290 | 150 | 1,5 | 0,750 | 4,418 | 5,168 | |
| KUGELPUR | 090 | 96 | 96 | 50 | 4 | 0,032 | 0,960 | 0,992 |
| 100 | 112 | 112 | 50 | 5 | 0,064 | 1,350 | 1,414 | |
| 110 | 120 | 120 | 50 | 5 | 0,067 | 1,750 | 1,817 | |
| 150 | 163 | 163 | 60 | 6 | 0,135 | 4,500 | 4,635 | |
| KUGELWIEGE | 090 | 75 | 285 | 50 | 5 | 0,102 | 0,960 | 1,062 |
| 100 | 84 | 330 | 60 | 6 | 0,170 | 1,350 | 1,520 | |
| 110 | 84 | 330 | 60 | 6 | 0,170 | 1,750 | 1,920 | |
| KUGELMOND | 070 | 145 | 220 | 50 | 5 | 0,130 | 0,449 | 0,579 |
| 090 | 145 | 220 | 50 | 5 | 0,130 | 0,960 | 1,090 | |
| 100 | 145 | 220 | 50 | 5 | 0,130 | 1,350 | 1,480 | |
| 110 | 215 | 310 | 60 | 6 | 0,268 | 1,750 | 2,018 | |
| 150 | 310 | 400 | 60 | 6 | 0,400 | 4,500 | 4,900 | |
| 200 | 410 | 500 | 60 | 8 | 0,900 | 10,900 | 11,800 |
hier Download der technischen Daten im pdf-Format
Online-Shop | TEL +49-2238-845-473 | FAX +49-2238-845-474 | mail@kugelspirale.de
Fotogalerie / Photogallery (größer per Klick / enlarge by click)
Online-Shop | TEL +49-2238-845-473 | FAX +49-2238-845-474 | mail@kugelspirale.de
IMPRESSUM: DIE KUGELSPIRALE | MECHTERNSTR. 44 | 50823 KÖLN / GERMANY | MAIL@KUGELSPIRALE.DE | UST ID DE179070911